Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Oakland High School | 14 | 14 | 7 | 14 | 49 |
Highlanders | 0 | 0 | 0 | 0 | 0 |
Highlanders Offensive Stats Summary
Highlanders Defensive Stats Summary
Highlanders Passing Stats
Highlanders Rushing Stats
Highlanders Receiving Stats
6 items total
Highlanders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 8 | BOHREN, MAX | DL | 1 | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 5 | Dalton, Ethan | CB | 1 | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 77 | LYLES, JEREMIAH | DL | 1 | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 6 | Mcclellan, Gaige | DB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 55 | MCPHERSON, ARYN | DL | | 3 | | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 3 | NEWSOME, DONTE | DB | 1 | 5 | 3 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9 | Okonkwo, Trevon | CB | 1 | 1 | 2 | 3.0 | | | | | | .0 | | | 1 | | | | | | | | .0 | |
| 53 | Parlier, Caleb | OL | | 2 | | 2.0 | 2 | | -5 | 1 | | 1.0 | -4 | | | | | | | | | | .0 | |
| 21 | Quinn, C.J. | LB | 1 | 4 | 3 | 7.0 | | | | | | .0 | | 1 | | | | | | | | | .0 | |
| 4 | WINKFIELD, BRYCE | LB | 1 | 6 | 2 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 28 | 14 | 42.0 | 2 | | -5 | 1 | | 1.0 | -4 | 1 | 1 | | | | | | | | | |
10 items total
Highlanders Punting Stats
Highlanders Return Stats