Highlanders Offensive Stats Summary
Highlanders Defensive Stats Summary
Highlanders Passing Stats
Highlanders Rushing Stats
Highlanders Receiving Stats
Highlanders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 32 | Barber, Dreydon | DB | | | 1 | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 8 | BOHREN, MAX | DL | 1 | 1 | 4 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 5 | Dalton, Ethan | CB | 1 | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 15 | KING, ILIAS | LB | | 4 | 2 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 77 | LYLES, JEREMIAH | DL | 1 | 2 | 3 | 5.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 3 | NEWSOME, DONTE | DB | 1 | 9 | 2 | 11.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 7 | Okonkwo, MayShaun | CB | | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9 | Okonkwo, Trevon | CB | 1 | 3 | 3 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 53 | Parlier, Caleb | OL | 1 | 2 | 2 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | PASCHALL, ANTONYO | DE | 1 | 6 | 3 | 9.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Quinn, C.J. | LB | 1 | 5 | 3 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 2 | REESE, ANDREAS | DB | 1 | 3 | 3 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 16 | Rife, Kellen | WR | | 2 | 2 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 4 | WINKFIELD, BRYCE | LB | 1 | 4 | 2 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 45 | 34 | 79.0 | | | | 1 | | 1.0 | | | | | | | | | | | | |
14 items total
Highlanders Field Goal Stats
Highlanders Kickoff Stats
Highlanders Punting Stats
Highlanders Return Stats