1 | ![]() SACK, KEEGAN | HB·S | 5' 11" | 190 lbs | SR/2025 |
2 | ![]() REESE, ANDREAS | RB·DB | 5' 8" | 160 lbs | SO/2027 |
3 | ![]() CRAWFORD, AVONTE | QB·FS | 6' 3" | 180 lbs | SR/2025 |
4 | ![]() WINKFIELD, BRYCE | RB·LB | 5' 10" | 175 lbs | JR/2026 |
5 | ![]() CHANDLER, TAVIAN | WR·DB | 6' 3" | 170 lbs | SR/2025 |
6 | ![]() TUBBS, JAMARI | WR·DB | 6' | 175 lbs | SR/2025 |
7 | ![]() NEWSOME, DONTE | WR·DB | 5' 11" | 165 lbs | SO/2027 |
8 | ![]() JACKSON, ZAH | RB·CB·KR | 5' 11" | 180 lbs | JR/2025 |
9 | ![]() PRICE, JORDAN | K·P | 6' 3" | 215 lbs | SR/2025 |
10 | ![]() MILLER, LANDON | RB·LB | 5' 10" | 185 lbs | SR/2025 |
11 | ![]() WILSON, TAYVEON | WR·LB·P | 6' 3" | 210 lbs | JR/2026 |
12 | ![]() PASCHALL, ANTONYO | TE·DE | 6' 2" | 200 lbs | SO/2027 |
13 | ![]() MESSINGER, CASH | WR·DB | 5' 10" | 165 lbs | SO/2027 |
14 | ![]() Goodsen, Ethan | DB | |||
15 | ![]() KING, ILIAS | HB·LB | 5' 11" | 185 lbs | SO/2027 |
16 | ![]() LITTLE, MASON | K | |||
17 | ![]() . | ||||
18 | ![]() Olden, Deuce | WR·DB·KR | |||
19 | ![]() Okonkwo, Trevon | RB·CB | |||
20 | ![]() Dalton, Ethan | CB | |||
21 | ![]() Quinn, E.j. | LB | |||
26 | ![]() HENDERSON, MARCUS | RB·LB | 5' 11" | 180 lbs | SO/2026 |
29 | ![]() Okonkwo, MayShaun | RB·CB | |||
30 | ![]() TAYLOR, TIELAR | WR·DB | 5' 9" | 145 lbs | SO/2026 |
32 | ![]() ROGERS, JOSHUA | WR·DB | 5' 10" | 155 lbs | JR/2025 |
36 | ![]() WATTS, GABE | LB·RB | |||
37 | ![]() GOODSON, ETHAN | WR·DB | 5' 8" | 165 lbs | FR/2027 |
43 | ![]() BOHREN, MAX | TE·DL | 6' 3" | 210 lbs | SO/2026 |
44 | ![]() MOUNT, BRAXTON | OL·DL | 6' 2" | 190 lbs | SO/2026 |
51 | ![]() GRILLO, MATTHEW | OL·DL | 5' 10" | 250 lbs | JR/2025 |
53 | ![]() BLACK, CHRISTIAN | OL·LB | 5' 11" | 180 lbs | SO/2026 |
54 | ![]() RAMSEY, MASON | OL·DT | 6' 3" | 295 lbs | JR/2026 |
55 | ![]() MCPHERSON, ARYN | LG·DL | 6' 2" | 300 lbs | SO/2026 |
60 | ![]() BUTLER, DEJUWAN | OL·DL | 6' 2" | 280 lbs | JR/2025 |
60 | ![]() GADD, COLLIN | OL | |||
62 | ![]() ADKINS, WYATT | RG·DL | 6' 1" | 270 lbs | JR/2025 |
65 | ![]() PRATT, TITUS | OL | |||
72 | ![]() HILL, SHELDON | OL·DL | 5' 10" | 300 lbs | SO/2026 |
75 | ![]() GADD, COLLIN | OL·DL | 6' | 235 lbs | FR/2027 |
76 | ![]() Stratton, Josiah | OL·DL | |||
77 | ![]() LYLES, JEREMIAH | OL·DL | 5' 11" | 220 lbs | FR/2027 |
80 | ![]() Kelly, Emma | CB | |||
![]() Adkins, Zadyn | |||||
![]() Anderson, Ian | |||||
![]() Angle, Cade | |||||
![]() Atkinson, Anthony | |||||
![]() Barber, Dreydon | |||||
![]() Belcher, Jaydon | |||||
![]() Blake, Gavin | |||||
![]() Bleigh, Evan | |||||
![]() Childers, Jacob | |||||
![]() Dempsey, Aiden | |||||
![]() Edwards, Nick | |||||
![]() Harrison, Jayce | |||||
![]() Jeffers, Bryce | |||||
![]() Jeffries, Michael | |||||
![]() Jessup, Braxton | |||||
![]() Johnson, Omari | |||||
![]() Mamula, Patrick | |||||
![]() Messinger, Dillion | |||||
![]() Miller, Easton | |||||
![]() Misner, Isaiah | |||||
![]() Preservati, Robert | |||||
![]() Simms, Sawyer | |||||
![]() Stewart, Brycen | |||||
![]() Strickland, Michael | |||||
![]() Thompson, Jamez | |||||
![]() Ward, Brody |