Highlanders Offensive Stats Summary
Highlanders Defensive Stats Summary
Highlanders Passing Stats
Highlanders Rushing Stats
Highlanders Receiving Stats
8 items total
Highlanders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 43 | BLACK, CHRISTIAN | LB | | | | .0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 8 | BOHREN, MAX | DL | 1 | 4 | 1 | 5.0 | 4 | | -20 | 1 | | 1.0 | -9 | | | | | | | | | | .0 | |
| 83 | Chandler, Khyren | DB | | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | 1 | | .0 | |
| 5 | Dalton, Ethan | CB | 1 | 1 | 2 | 3.0 | 1 | | -3 | 1 | | 1.0 | -3 | | | | | | | | 1 | 23 | 23.0 | |
| 35 | Franks, Grady | DE | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 14 | Goodsen, Ethan | DB | | 1 | 1 | 2.0 | 1 | | -3 | | | .0 | | | | | | | | | | | .0 | |
| 1 | Kelly, Emma | CB | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 15 | KING, ILIAS | LB | 1 | 3 | 5 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 77 | LYLES, JEREMIAH | DL | 1 | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 6 | Mcclellan, Gaige | DB | | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 13 | MESSINGER, CASH | DB | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 44 | MOUNT, BRAXTON | DL | 1 | 2 | 2 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 3 | NEWSOME, DONTE | DB | 1 | 2 | 2 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 7 | Okonkwo, MayShaun | CB | | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9 | Okonkwo, Trevon | CB | 1 | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 30 | 29 | 59.0 | 6 | 1 | -31 | 2 | | 2.0 | -12 | | | | | | | | 2 | 23 | 11.5 | |
Highlanders Field Goal Stats
Highlanders Kickoff Stats
Highlanders Punting Stats
Highlanders Return Stats