Highlanders Offensive Stats Summary
Highlanders Defensive Stats Summary
Highlanders Passing Stats
Highlanders Rushing Stats
6 items total
Highlanders Receiving Stats
Highlanders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 32 | Barber, Dreydon | DB | | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 43 | BLACK, CHRISTIAN | LB | | 1 | | 1.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 8 | BOHREN, MAX | DL | 1 | 3 | 2 | 5.0 | 2 | | -7 | 1 | | 1.0 | -5 | | | | | | | | | | .0 | |
| 5 | Dalton, Ethan | CB | 1 | 2 | 3 | 5.0 | | 1 | -5 | | 1 | .5 | -5 | | | | | | | | | | .0 | |
| 14 | Goodsen, Ethan | DB | 1 | 1 | 3 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 15 | KING, ILIAS | LB | 1 | 9 | 4 | 13.0 | 1 | | -1 | | | .0 | | | | | | | | | | | .0 | |
| 77 | LYLES, JEREMIAH | DL | 1 | 3 | 3 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 25 | Moore, Judah | DB | | 1 | 3 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 44 | MOUNT, BRAXTON | DL | 1 | 5 | 5 | 10.0 | | 1 | -5 | | 1 | .5 | -5 | | | | | | | | | | .0 | |
| 3 | NEWSOME, DONTE | DB | 1 | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | 1 | 2 | 2.0 | |
| 7 | Okonkwo, MayShaun | CB | | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 9 | Okonkwo, Trevon | CB | 1 | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 53 | Parlier, Caleb | OL | 1 | 1 | 2 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 12 | PASCHALL, ANTONYO | DE | | | | .0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Quinn, C.J. | LB | 1 | 2 | 4 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 39 | 44 | 83.0 | 3 | 2 | -18 | 1 | 2 | 2.0 | -15 | | | | | | | | 1 | 2 | 2.0 | |
Highlanders Field Goal Stats
Highlanders Kickoff Stats
Highlanders Punting Stats
Highlanders Return Stats