Highlanders Offensive Stats Summary
Highlanders Defensive Stats Summary
Highlanders Passing Stats
Highlanders Rushing Stats
Highlanders Receiving Stats
Highlanders Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Yds | Solo | Asst | Tot | Yds | FF | FREC | FYDS | DEFL | HRY | SFTY | BLK | Tot | Yds | Avg | TDS |
| 8 | BOHREN, MAX | DL | 1 | 5 | 4 | 9.0 | | | | | 1 | .5 | | | | | | | | | | | .0 | |
| 5 | Dalton, Ethan | CB | 1 | 2 | 2 | 4.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 14 | Goodsen, Ethan | DB | 1 | 4 | 2 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 15 | KING, ILIAS | LB | 1 | 7 | 6 | 13.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 77 | LYLES, JEREMIAH | DL | 1 | 4 | 3 | 7.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 13 | MESSINGER, CASH | DB | | | 2 | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 44 | MOUNT, BRAXTON | DL | 1 | 6 | 2 | 8.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 3 | NEWSOME, DONTE | DB | 1 | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 7 | Okonkwo, MayShaun | CB | | 2 | 1 | 3.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 53 | Parlier, Caleb | OL | 1 | 3 | 1 | 4.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 12 | PASCHALL, ANTONYO | DE | 1 | 4 | 2 | 6.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 21 | Quinn, C.J. | LB | 1 | 6 | 4 | 10.0 | | | | 1 | | 1.0 | | | | | | | | | | | .0 | |
| 24 | Weimer, Bennett | K | 1 | 2 | | 2.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| 11 | WILSON, TAYVEON | S | 1 | 3 | 2 | 5.0 | | | | | | .0 | | | | | | | | | 1 | 60 | 60.0 | 1 |
| 4 | WINKFIELD, BRYCE | LB | 1 | 9 | 4 | 13.0 | | | | | | .0 | | | | | | | | | | | .0 | |
| | Team Stats | | | 60 | 37 | 97.0 | | | | 2 | 1 | 2.5 | | | | | | | | | 1 | 60 | 60.0 | 1 |
15 items total
Highlanders Field Goal Stats
Highlanders Kickoff Stats
Highlanders Punting Stats
Highlanders Return Stats